Conference Schedule
| Time | Event | Location |
|---|---|---|
| 10:00 AM - 01:00 PM | [T1] Building Blocks of AI-Driven Mental Health Counseling, IIITD | Goa Business School, GF1, Ground Floor |
| [T7] Harnessing LLMs with Prompts: Applications, Challenges, and Maximizing Their Potential, IITB | Goa Business School, GF2, Ground Floor | |
| 01:00 PM - 02:00 PM | Lunch | |
| 02:00 PM - 05:00 PM | [T3] Language Technologies for Persons with Disabilities, TCS Research | Goa Business School, GF1, Ground Floor |
| [T5] Knowing and contributing to Wikipedia and Wikidata, IIITH | Goa Business School, GF2, Ground Floor | |
| [S3] Gendered Abuse Detection in Indic Languages | Goa Business School, CR1, First Floor | |
| [D1] Multi-modal Trolling Memes Identification in Dravidian Languages, Mangalore University | Goa Business School, CR2, First Floor |
| Time | Event | Location |
|---|---|---|
| 8:30 AM - 09:45 AM | Registration | Science Block E, Chemistry Auditorium |
| 10:00 AM - 10:30 AM | Inaugural Ceremony | Science Block E, Chemistry Auditorium |
| 10:30 AM - 11:30 AM |
Keynote 1: Are rule-based approaches a thing of the past? The case of anaphora resolutionRuslan Mitkov, Lancaster University (UK) |
Science Block E, Chemistry Auditorium |
| 11:30 AM - 12:00 PM | Tea Break | |
| 12:00 PM - 01:00 PM | Industry Session I - Augnito India Private Limited | Science Block E, Chemistry Auditorium |
| 01:00 PM - 02:00 PM | Lunch | |
| 02:00 PM - 03:30 PM | Oral Presentation Session 1 - 4 | |
| Session 1: QA, Information Extraction + Information Retrieval and Text Mining | Goa Business School, GF1, Ground Floor | |
| 11- Multi-Hop Relation Aware Representations for Inductive Knowledge Graphs (Aniruddha Bala, Ankit Sharma, Shlok Sharma and Pinaki Bhaskar) | ||
| 94- KITLM: Domain-Specific Knowledge InTegration into Language Models for Question Answering (Ankush Agarwal, Sakharam Gawade, Amar Prakash Azad and Pushpak Bhattacharyya) | ||
| 52- Dispersed Hierarchical Attention Network for Machine Translation and Language Understanding on Long Documents with Linear Complexity (Ajay Mukund S and K. S. Easwarakumar) | ||
| 34- Neural language model embeddings for Named Entity Recognition: A study from language perspective (Muskaan Maurya, Anupam Mandal, Manoj Maurya, Naval Gupta and Somya Nayak) | ||
| Session 2: Low Resource NLP | Goa Business School, GF2, Ground Floor | |
| 86- Iterative Back Translation Revisited: An Experimental Investigation for Low-resource English Assamese Neural Machine Translation (Mazida Ahmed, Kishore Kashyap, Kuwali Talukdar and Parvez Boruah) | ||
| 92- Impacts of Approaches for Agglutinative-LRL Neural Machine Translation (NMT): A Case Study on Manipuri-English Pair (Gourashyam Moirangthem, Lavinia Nongbri, Kishorjit Nongmeikapam and Samarendra Singh S) | ||
| 120- Neural Machine Translation for a Low Resource Language Pair: English-Bodo (Parvez Boruah, Kuwali Talukdar, Mazida Ahmed and Kishore Kashyap) | ||
| 130- Bidirectional Neural Machine Translation (NMT) using Monolingual Data for Khasi-English Pair (Lavinia Nongbri, Gourashyam Moirangthem, Samarendra Salam and Kishorjit Nongmeikapam) | ||
| Session 3: Sentiment Analysis and Emotion Recognition + Computational Psycholinguistics | Goa Business School, GF3, Ground Floor | |
| 53- Analyzing Sentiment Polarity Reduction in News Presentation through Contextual Perturbation and Large Language Models (Alapan Kuila, Somnath Jena, Sudeshna Sarkar and Partha Chakrabarti) | ||
| 129- Sentiment Analysis for the Mizo Language: A Comparative Study of Classical Machine Learning and Transfer Learning Approaches (Mercy Lalthangmawii and Thoudam Doren Singh) | ||
| 41- Identifying Intent-Sentiment Co-reference from Legal Utterances (Pinaki Karkun and Dipankar Das) | ||
| 175- Consolidating Strategies for Countering Hate Speech Using Persuasive Dialogues (Sougata Saha and Rohini Srihari) | ||
| Session 4: Natural Language Text Generation | Goa Business School, GF4, Ground Floor | |
| 39- Understanding behaviour of large language models for short-term and long-term fairness scenarios (Talha Chafekar, Aafiya Hussain and Chon In Cheong) | ||
| 56- NLI to the Rescue: Mapping Entailment Classes to Hallucination Categories in Abstractive Summarization (Naveen Badathala, Ashita Saxena and Pushpak Bhattacharyya) | ||
| 62- Text Detoxification as Style Transfer in English and Hindi (Sourabrata Mukherjee, Akanksha Bansal, Atul Kr. Ojha, John P. McCrae and Ondrej Dusek) | ||
| 03:30 PM - 05:30 PM | Poster Booster Session followed by Poster Display 1 - 4 Poster Schedule |
|
| Session 1: QA, Information Extraction + Information Retrieval and Text Mining | Goa Business School, GF1, Ground Floor | |
| Session 2: Low Resource NLP | Goa Business School, GF2, Ground Floor | |
| Session 3: Sentiment Analysis and Emotion Recognition + Computational Psycholinguistics | Goa Business School, GF3, Ground Floor | |
| Session 4: Natural Language Text Generation | Goa Business School, GF4, Ground Floor | |
| 05:30 PM - 06:00 PM | Tea Break | |
| 06:00 PM - 07:00 PM |
Keynote 2: Who is Afraid of Spurious Correlation in Classification? (Online)Josef Van Genabith, German Research Center for Artificial Intelligence |
Goa Business School, GF1 & GF2, Ground Floor |
| 07:00 PM - 10:00 PM | Banquet |
| Time | Event | Location |
|---|---|---|
| 10:00 AM - 11:00 AM |
Keynote 3: Challenges in Speech to Speech Language Translation: Prosody and DiscourseRajeev Sangal, IIIT Hyderabad, India |
Science Block E, Chemistry Auditorium |
| 11:00 AM - 11:15 AM | Industry Session II - Rikaian Technology Pvt. Ltd | Science Block E, Chemistry Auditorium |
| 11:30 AM - 01:00 PM | Oral Presentation Session 5 - 8 | |
| Session 5: Speech Processing | Goa Business School, GF1, Ground Floor | |
| 33- Pronunciation-Aware Syllable Tokenizer for Nepali Automatic Speech Recognition System (Rupak Raj Ghimire, Bal Krishna Bal, Balaram Prasain and Prakash Poudyal) | ||
| 45- Active Learning Approach for Fine-Tuning Pre-Trained ASR Model for a Low-Resourced Language: A Case Study of Nepali (Rupak Raj Ghimire, Bal Krishna Bal and Prakash Poudyal) | ||
| 172- 1-step Speech Understanding and Transcription Using CTC Loss (Karan Singla, Shahab Jalalvand, Yeon-Jun Kim, Andrej Ljolje, Antonio Moreno Daniel, Srinivas Bangalore and Benjamin Stern) | ||
| 10- Evaluating user preferences in Hindi Text-to-Speech (Bharat Gupta) | ||
| Session 6: Multimodality + Machine Translation | Goa Business School, GF2, Ground Floor | |
| 80- Multilingual Multimodal Text Detection in Indo-Aryan Languages (Nihar Basisth, Eisha Halder, Tushar Sachan, Advaitha Vetagiri and Partha Pakray) | ||
| 4- IMAGINATOR: Pre-Trained Image+Text Joint Embeddings using Word-Level Grounding of Images (Varuna Krishna Kolla, Suryavardan Suresh, Shreyash Mishra, Sathyanarayanan Ramamoorthy, Parth Patwa, Megha Chakraborty, Aman Chadha, Amitava Das and Amit Sheth) | ||
| 134- Lost in Translation No More: Fine-tuned transformer-based models for CodeMix to English Machine Translation (Arindam Chatterjee, Chhavi Sharma, Yashwanth V P, Niraj Kumar, Ayush Raj and Asif Ekbal) | ||
| 170- Towards Large Language Model driven Reference-less Translation Evaluation for English and Indian Language (Vandan Mujadia, Pruthwik Mishra, Arafat Ahsan and Dipti M. Sharma) | ||
| Session 7: NLP Applications | Goa Business School, GF3, Ground Floor | |
| 138- Automated System for Opinion Detection of Breathing Problem Discussions in Medical Forum Using Deep Neural Network (Somenath Nag Choudhury and Asif Ekbal) | ||
| 74- Enriching Electronic Health Record with Semantic Features Utilising Pretrained Transformers (Lena AlMutair, Eric Atwell and Nishant Ravikumar) | ||
| 88- Issues in the computational processing of Upamā alaṅkāra (Bhakti Jadhav, Amruta Barbadikar, Amba Kulkarni and malhar kulkarni) | ||
| 123- Bi-Quantum Long Short-Term Memory for Part-of-Speech Tagging (Shyambabu Pandey and Partha Pakray) | ||
| Session 8: Language Resources and Evaluation + Low resource NLP | Goa Business School, GF4, Ground Floor | |
| 42- An Annotated Corpus for Realis Event Detection in Short Stories Written in English and Low Resource Assamese Language (Chaitanya Kirti, Pankaj Choudhury, Ashish Anand and Prithwijit Guha) | ||
| 71- Hindi Causal TimeBank: an Annotated Causal Event Corpus (Tanvi Kamble and Manish Shrivastava) | ||
| 167- Effect of Pivot Language and Segment-Based Few-Shot Prompting for Cross-Domain Multi-Intent Identification in Low Resource Languages (Kathakali Mitra, ADITHA VENKATA SANTOSH ASHISH, Soumya Teotia and Aruna Malapati) | ||
| 01:00 PM - 02:00 PM | Lunch | |
| 02:00 PM - 04:45 PM | Poster Booster Session followed by Poster Display 5 - 8 Poster Schedule |
|
| Session 5: Speech Processing + Discourse and Dialogue + Syntax and Symantics | Goa Business School, GF1, Ground Floor | |
| Session 6: Multimodality + Machine Translation | Goa Business School, GF2, Ground Floor | |
| Session 7: NLP Applications | Goa Business School, GF3, Ground Floor | |
| Session 8: Language Resources and Evaluation + Low Resource NLP | Goa Business School, GF4, Ground Floor | |
| 04:45 PM - 05:00 PM | Tea Break | |
| 05:00 PM - 06:00 PM | Industry Session III - Adobe,TCS Research | Goa Business School, GF1, Ground Floor |
| NLPAI Executive Council Meeting | ||
| 06:00 PM - 06:25 PM | Buffer | |
| 06:25 PM - 07:00 PM | Valedictory Session + Certification | Goa Business School, GF1, Ground Floor |
| Time | Event | Location |
|---|---|---|
| 10:00 AM - 01:00 PM | [T9] Navigating the Landscape of Empathetic Dialogue Systems: Current Innovations and Future Developments, IITP | Goa Business School, GF1, Ground Floor |
| Challenges of Digital Age: A Konkani perspective. Special Session in fond memory of Late Shri Shantaram Walawalikar and Late Dr. Madhavi Sardessai |
Science Block E, Chemistry Auditorium | |
| [W1] AI/ML for Agriculture and Livestock Management | Goa Business School, GF2, Ground Floor | |
| [S2] Disfluency Identification for 6 Indian Languages | Goa Business School, GF3, First Floor | |
| 01:00 PM - 02:00 PM | Lunch | |
| 02:00 PM - 05:00 PM | [T4] Vision-Language Models: Evolution, Applications, and Challenges in Bridging the Gap Between Visual and Textual Data, IITB | Goa Business School, GF1, Ground Floor |
| [T8] Word-level Language Identification in Code-mixed Dravidian Languages, Manglore University | Goa Business School, GF2, Ground Floor | |
| [T10] Terminology-creation as the Matrix for NLP in Konkani: Some Strategies for Accuracy and Unambiguity in Content-creation, Aksharpath, Goa | Science Block E, Chemistry Auditorium |